The SA is pleased to be once again be running our highly successful Prediction Competition for the 2020/21 season.
A recap of this years prizes can be found below;
Proceeds | Pos. | Season Half Way Point | End of Season |
50% of Fees | Profit to the SA | ||
50% of Fees | 1st prize | TBC | £180 |
2nd prize | TBC | £60 | |
3rd prize | TBC | £40 |
We will be updating this page with the League Prediction Competition results every week and those who have joined will get an email with weekly results.
Final results true and up to date as of 8th May 2021.
Participants |
Points |
|
Rory Cassels | 108 | |
Kathryn Cassels | 108 | |
Andy Coates | 112 | |
Chuds | 118 | |
David Paull-Wills | 122 | |
Walter Dewhurst | 124 | |
Steve Paull-Wills | 126 | |
Dylan Cassels | 130 | |
John Sellers | 130 | |
Charles Godfrey | 130 | |
Alan Cassels | 132 | |
Jenny Dowden | 134 | |
Robert Gristwood | 134 | |
Phil Tutton | 136 | |
Paul Valentine | 136 | |
Frank Pike | 136 | |
Keith Parcell | 136 | |
James Frazer | 138 | |
Jon Filby | 140 | |
John Kearsey | 140 | |
Kevin Lynch | 140 | |
Helsey | 144 | |
Ben Saunders | 144 | |
Brian Potter | 144 | |
Richard Thom | 144 | |
Vince Heneghan | 144 | |
Peter Brown | 146 | |
Den Perry | 148 | |
Steve Vine | 148 | |
Steve Saunders | 152 | |
Adam Lynch | 152 | |
Mystic 2 | 154 | |
Jack Jones | 156 | |
Cyril Blamire | 156 | |
Morton Beemish | 156 | |
Keithster 2 | 158 | |
Nate Orrow | 158 | |
MJH 03 | 158 | |
Jerry St. Clair | 160 | |
Wesley Pegden | 160 | |
Keithster 1 | 162 | |
Bradley Paine (2) | 162 | |
Debbie Johnson | 162 | |
Paul Glowdansky | 162 | |
MJH 02 | 164 | |
Bradley Paine (1) | 166 | |
Gaffer Gibbs | 168 | |
Andrew Cassels | 170 | |
Mark Adams | 170 | |
Harry Gibbs | 170 | |
Colin Peppiatt | 170 | |
MJH 01 | 170 | |
Howard Sibshaw | 170 | |
Mark Poplett | 170 | |
Yohan | 172 | |
Tony Elvin | 174 | |
Andy Mugridge | 174 | |
Geoff Gibbs | 176 | |
Mala | 176 | |
Owen Beynon | 180 | |
Margie Gibbs | 184 | |
Jake Stevens | 184 | |
Chris Johnson | 186 | |
Ian McWilliams | 190 | |
Seeya | 190 | |
Victor Rowe | 198 | |
Liam Comerford | 198 | |
Mystic 1 | 200 | |
Barry Mitchell | 202 | |
Michael Vine | 206 | |
Ira | 214 | |
Guy Lockwood | 226 | |
Glyn Stevens | 230 |
If you have any questions, please feel free to reach out to us on contact@sfcsa.co.uk.